|
2005 Shelburne Class and Special Award Winners
Cls Pos # Owner(s) Vehicle Information
1 1 61 Bill Erskine 1910 Sears H
1 2 214 Robert Van Arsdell 1905 Oldsmobile B
1 3 49 Tom Pierce 1908 Buick 10
2 1 165 Norman Landry 1923 Ford T
2 2 28 Andrew J. Davis 1926 Ford T
2 3 123 Gordon Bigelow 1926 Ford T
3 1 213 Steven & Rebecca Neill 1929 Ford Model A Roadste
3 2 17 Steve & Kathy Shortsleeves 1929 Ford PickUp
3 3 48 Rodney & Betty Dolliver 1931 Ford A Roadster Pick
4 1 240 Floren Gregoire 1934 Dodge Coupe
4 2 46 Matthew & Willis Spaulding 1930 Studebaker Tourer
4 3 235 Scott Peterson 1941 Chevrolet 1/2 TON PU
5 1 175 Claude Dubois 1929 Rolls Royce Phantom I
5 2 58 Roy Martin 1938 Packard Super 8
5 3 27 Gilles Godbout 1928 Chrysler Imperial Roadst
6 1 37 Harvey & Audrey Rutheiser 1953 Cadillac Fleetwood 60-S
6 2 13 Ken & Jane Benoit 1955 Ford Fairlane Club S
6 3 42 Ed Gordon 1954 Mercury Monterey
7 1 184 Jean-Pierre Cholette 1948 Chrysler Town & Country
7 2 198 Richard Traver 1959 Ford Retractable
7 3 203 Don Smith 1950 Ford Crestliner
8 1 77 Paul & Marjorie Hobbs 1955 Chevrolet
8 2 96 Donald C Lovejoy 1957 Chevrolet Bel Air
9 1 219 Ted Otis 1964 Ford Falcon
9 2 111 Lucien Cloutier 1964 Cadillac Eldorado
9 3 131 Alfred & Carol Valliere 1962 Chevrolet Chevy II
10 1 3 Don & Joan Goodrich 1961 DeSoto 2Dr hardtop
10 2 40 Donald Jacques 1960 Chevrolet Impala
10 3 78 Miles Freme 1966 Plymouth Barracuda
11 1 237 Norman Fortin 1967 Chrysler Custom Newport
11 2 60 Bernard Couillard 1976 Cadillac Fleetwood Broug
11 3 128 Gene Towne 1978 Chrysler New Yorker
12 1 38 Joe & Joanne Jean 1964 Ford Thunderbird
12 2 119 Jack Armstrong 1955 Ford Thunderbird
12 3 245 Bob Luman 1963 Ford Tbird
13 1 23 Ray & Julie Greenia 1964 Studebaker Avanti
13 2 35 Fred & Polly Fortune 1931 Studebaker Dictator
13 3 50 David Dow Studebaker
14 1 85 Jeanne & Len Pallotta 1966 Chevrolet Corvette
14 2 135 Tim & Carol Whitford 1968 Chevrolet Corvette
14 3 149 Marc Durkette 1966 Chevrolet Corvette
15 1 72 Joe & Judy Paradis 1954 Triumph TR2
15 2 53 Joe Shaw 1960 Austin Healey Bureye Sprite M
15 3 124 Mark Goyette 1971 Alfa Romeo GTV
16 1 221 Jean Nocera 1969 Jaguar Roadster
16 2 199 Steven Busch 1962 Daimler Sp250
16 3 93 Richard J Pignatello 1967 Austin Healey MKIII
17 1 130 Paul & Christina McCaffrey 1954 Bentley R-Type
17 2 183 Brian Baker 1964 Honda T500
17 3 39 Allen & Jane Bernstein 1956 Jaguar Mark 1
18 1 163 Terence Oogterman 1970 Gremlin Racecar
19 1 73 Robert Trombley 1968 Mustang Fast Back GT
19 2 172 Robert Fardelmann 1964.5 Ford Mustang
19 3 15 John & Sandra Reilly 1965 Ford Mustang
20 1 177 Pam & Charlie Smith 1971 Dodge Challenger
20 2 31 David Lenart 1971 Buick GS
20 3 220 Goerge/Jane Shortsheeve 1969 Plymouth Road Runner
21 1 216 Stanley Morrow 1930 Ford Coupe
21 2 178 Robert Bisson 1934 Plymouth
21 3 242 Roderick Russell 1931 Ford A Coupe
22 1 190 Maurice & Willy Dubois 1956 Plymouth
22 2 215 Timothy Donovan 1951 Chevrolet
22 3 231 Jim Letourneau 1969 Chevrolet Camaro
23 1 16 Maurice Bisson 1948 Diamond-T 201 1Ton Dually
23 2 30 Steven Carpenter 1955 Ford F100 Pickup
23 3 63 George & Lucille Agnew 1941 Dodge WC14
25 1 167 Arnold W Rivers 1940 Farmall A
26 2 170 Gary Howe Stationery Engine
26 1 152 Bob & Denise Felch Stationery Engine
Special Awards
Visiting Club Award RAVE of Rutland, Vermont
Museum's Choice Don & Joan Goodrich 1961 DeSoto 2Dr hardtop
People's Choice Pam & Charlie Smith 1971 Dodge Challenger
Canadian Friendship Serge Monette 1951 Chrysler Imperial
Best of Show Bill Alley 1910 Stevens Duryea XXX
President's Choice Floren Gregoire 1934 Dodge Coupe
|