Search by make, model year or member name – or sort with the arrows next to column headers. For listings with underlined Model Names or Images, click on the Model name or image to read the corresponding Wheels Tracks feature article (we’ll be adding more soon – stay tuned!).
Processing...
MAKE | MODEL | YEAR | FIRST NAME | LAST NAME | |
---|---|---|---|---|---|
Lincoln | 1941 | Kenneth & Nancy | Gypson | ||
Sprint Cars | 1930 | Kenneth & Nancy | Gypson | ||
International Harvester | 1950 | Rick & Jane | Hamilton | ||
Chevrolet | 1989 | Dan | Hampton | ||
Mercedes-Benz | 1984 | Wayne | Hanson | ||
Plymouth | 1954 | Lloyd | Harvey | ||
Chevrolet | 1964 | Pamela | Hathaway | ||
Austin Healey | 1967 | Rod & Ellen | Hood | ||
Ford | 1931 | Rod & Ellen | Hood | ||
Porsche | Webster | Hunt | |||
Pick Up | 1962 | Karl | Hunting | ||
Nash | 1930 | Richard & Marylou | Hurd | ||
Ford | 1929 | Charlene | Kennedy | ||
Plymouth | 1949 | Andre | Labier | ||
Buick | 1922 | Richard | Labombard | ||
Jaguar | Dave & Cereta | Lamphere | |||
Franklin | Dave & Cereta | Lamphere | |||
Ariel | Dave & Cereta | Lamphere | |||
Triumph | 1969 | Yvan | Leblanc | ||
Chevrolet | 1957 | Donald C | Lovejoy | ||
Austin Healey | 1965 | Michael M | Lussier | ||
Buick | 1987 | George | Macedo | ||
Chevrolet | 1980 | John & Mev | Mahnker | ||
Harley-Davidson | 1967 | Mark | Mcdermott | ||
Buick | 1930 | Thomas | Mchugh | ||
Cadillac | 1931 | Thomas | Mchugh | ||
Chevrolet | 1930 | Thomas | Mchugh | ||
Oldsmobile | 1935 | Thomas | Mchugh | ||
Oldsmobile | 1936 | Thomas | Mchugh | ||
Oldsmobile | 1937 | Thomas | Mchugh | ||
Chevrolet | 1956 | Shirley | Miles | ||
Packard | 1950 | Eugene A | Murphy | ||
Chrysler | 1928 | Dan | Noyes | ||
Willys | 1950 | Theodore | Otis | ||
Alfa Romeo | 1957 | Judy & Joe | Paradis | ||
Ford | 1966 | Judy & Joe | Paradis | ||
Chevrolet | 1929 | Randall | Parah | ||
Buick | 1955 | Robert & Arlene | Patten | ||
Cadillac | 1956 | Robert & Arlene | Patten | ||
Ford | 1945 | Robert & Arlene | Patten | ||
Ford | 1949 | Robert & Arlene | Patten | ||
Ford | 1950 | Robert & Arlene | Patten | ||
Ford | 1955 | Robert & Arlene | Patten | ||
Ford | 1956 | Robert & Arlene | Patten | ||
Marc | 1951 | Robert & Arlene | Patten | ||
Amphicar | 1964 | Pierre & Betty | Pepin | ||
Buick | 1931 | Pierre & Betty | Pepin | ||
Chris Craft | 1950 | Pierre & Betty | Pepin | ||
Essex / Terraplane | 1939 | Pierre & Betty | Pepin | ||
Harley-Davidson | 1945 | Pierre & Betty | Pepin | ||
Pontiac | 1948 | Ray & Maryann | Peryea | ||
Graham | 1937 | Bob | Reed | ||
Hupmobile | 1925 | Lucille & Jack | Sampson | ||
Cadillac Fleetwood | 1946 | Jan & Bill | Sander | ||
Pierce-Arrow | 1929 | Jan & Bill | Sander | ||
Rolls-Royce | 1967 | Jan & Bill | Sander | ||
Chrysler | 1950 | Gene | Sebastina | ||
Tatra | 1978 | Ivo | Slezak | ||
Chevrolet | 1953 | Dave | Smith | ||
Auburn | 1932 | Ken & Elizabeth | Squier | ||
Ford | 1931 | Ken & Elizabeth | Squier | ||
Bebe Peugeot | 1911 | David | Steinman | ||
Austin Healey | 1959 | David | Stone | ||
Packard | 1928 | David | Stone | ||
American La France | 1929 | Stowe Volunteer Firefighters, Inc. | |||
Cadillac | 1958 | Matt | Strauss | ||
Buick | 1979 | Ronald & Fay | Sweet | ||
Plymouth | 1934 | Robert | Tobin | ||
Plymouth | 1948 | Robert | Tobin | ||
Ford | 1978 | Fernand | Wagner | ||
Ford | 1926 | Ed | Welch | ||
Hudson | 1920 | Ed | Welch | ||
Plymouth | 1955 | Ed | Welch | ||
Cadillac | 1970 | Marion | Zambon | ||
Ford | 1934 | Larry & Lucille | |||
Buick | 1914 | Lucien | Allard | ||
Buick | 1916 | Lucien | Allard | ||
Buick | 1918 | Lucien | Allard | ||
Buick | 1922 | Lucien | Allard | ||
Buick | 1927 | Lucien | Allard | ||
Chevrolet | 1927 | Lucien | Allard | ||
Chevrolet | 1928 | Lucien | Allard | ||
Chevrolet | 1929 | Lucien | Allard | ||
Chevrolet | 1930 | Lucien | Allard | ||
Chevrolet | 1931 | Lucien | Allard | ||
Chevrolet | 1932 | Lucien | Allard | ||
American Underslung | 1913 | Bill | Alley | ||
Brush | 1910 | Bill | Alley | ||
Buick | 1910 | Bill | Alley | ||
Locomobile | 1914 | Bill | Alley | ||
Packard | 1909 | Bill | Alley | ||
Pierce-Arrow | 1906 | Bill | Alley | ||
Pierce-Arrow | 1912 | Bill | Alley | ||
Pope-Toledo | 1904 | Bill | Alley | ||
Rambler | 1902 | Bill | Alley | ||
Stevens-Duryea | 1910 | Bill | Alley | ||
Winton | 1901 | Bill | Alley | ||
Ford | 1934 | Ken | Arms | ||
Cadillac | 1961 | Noel | Blouin | ||
Chevrolet | 1926 | Schuyler & Dorothy | Borst |
Showing 1 to 100 of 1,974 entries